Thermocouple Wire
Alloys
California Fine Wire is a manufacturer of many types of Thermocouple Wires. We supply the materials below in fine wire and ultra fine wire sizes.
Item # |
Item Name |
Specific Resistance |
Density |
Hard Ultimate Tensile Strength (UTS) |
RFQ |
|---|---|---|---|---|---|
| 100868 /Asset/Catalog---Thermocouple.jpg | N/A Alumel Type K Thermocouple (TC) Wire | Specific Resistance N/A 177.000 Ohm·cm/ft | Density N/A 8.58 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A 170000 psi | Request Quote |
| 100855 /Asset/Catalog---Thermocouple.jpg | N/A Chromel P Type E Thermocouple (TC) Wire | Specific Resistance N/A 425.000 Ohm·cm/ft | Density N/A 8.73 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A 95000 psi | Request Quote |
| 100866 /Asset/Catalog---Thermocouple.jpg | N/A Chromel P Type K Thermocouple (TC) Wire | Specific Resistance N/A 425.000 Ohm·cm/ft | Density N/A 8.72 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A 150000 psi | Request Quote |
| 100858 /Asset/Catalog---Thermocouple.jpg | N/A Constantan Type E Thermocouple (TC) Wire | Specific Resistance N/A 294.000 Ohm·cm/ft | Density N/A 8.86 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A 60000 psi | Request Quote |
| 100853 /Asset/Catalog---Thermocouple.jpg | N/A Constantan Type J Thermocouple (TC) Wire | Specific Resistance N/A 294.000 Ohm·cm/ft | Density N/A 8.86 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A 140000 psi | Request Quote |
| 100863 /Asset/Catalog---Thermocouple.jpg | N/A Constantan Type T Thermocouple (TC) Wire | Specific Resistance N/A 294.000 Ohm·cm/ft | Density N/A 8.86 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A 60000 psi | Request Quote |
| 100861 /Asset/Catalog---Thermocouple.jpg | N/A Copper Type T Thermocouple (TC) Wire | Specific Resistance N/A 10.300 Ohm·cm/ft | Density N/A 8.94 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A 55000 psi | Request Quote |
| 100851 /Asset/Catalog---Thermocouple.jpg | N/A Iron Special Type J Thermocouple (TC) Wire | Specific Resistance N/A 75.000 Ohm·cm/ft | Density N/A 7.86 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A 120000 psi | Request Quote |
