All Alloys
Alloys
To filter elements please select all criteria and then click Filter.
1 2
Clear
Filter
Density (g/cm³)
At Least :
No More Than :
Available Range: 2.63 to 21.59
Available Range: 2.63 to 21.59
Melting Point (ºC)
At Least :
No More Than :
Available Range: 419 to 3420
Available Range: 419 to 3420
Element
Second Element
Hard Ultimate Tensile Strength (UTS) (psi)
At Least :
No More Than :
Available Range: 25000 to 600000
Available Range: 25000 to 600000
Specific Resistance (Ohm·cm/ft)
At Least :
No More Than :
Available Range: 8.8 to 875
Available Range: 8.8 to 875
Item # |
Item Name |
Density |
Hard Ultimate Tensile Strength (UTS) |
Specific Resistance |
RFQ |
---|---|---|---|---|---|
100018 /Asset/Catalog---Aluminum.jpg | N/A Aluminum 1% Silicon Wire | Density N/A 2.66 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A | Specific Resistance N/A 15.200 Ohm·cm/ft | Request Quote |
100021 /Asset/Catalog---Aluminum.jpg | N/A Aluminum 1199 Wire | Density N/A 2.66 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A 25000 psi | Specific Resistance N/A 15.970 Ohm·cm/ft | Request Quote |
100028 /Asset/Catalog---Aluminum.jpg | N/A Aluminum EC 1350 Wire | Density N/A 2.71 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A 27000 psi | Specific Resistance N/A 16.830 Ohm·cm/ft | Request Quote |
100022 /Asset/Catalog---Aluminum.jpg | N/A Aluminum 2024 Wire | Density N/A 2.77 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A 64000 psi | Specific Resistance N/A 20.250 Ohm·cm/ft | Request Quote |
100023 /Asset/Catalog---Aluminum.jpg | N/A Aluminum 3003 Wire | Density N/A 2.74 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A 29000 psi | Specific Resistance N/A 20.250 Ohm·cm/ft | Request Quote |
100355 /Asset/Catalog---Aluminum.jpg | N/A Aluminum 5005 Wire | Density N/A 2.71 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A 32000 psi | Specific Resistance N/A 19.950 Ohm·cm/ft | Request Quote |
100272 /Asset/Catalog---Aluminum.jpg | N/A Aluminum 5052 Wire | Density N/A 2.68 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A 42000 psi | Specific Resistance N/A 10.230 Ohm·cm/ft | Request Quote |
100024 /Asset/Catalog---Aluminum.jpg | N/A Aluminum 5056 Wire | Density N/A 2.63 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A 63000 psi | Specific Resistance N/A 35.790 Ohm·cm/ft | Request Quote |
100035 /Asset/Catalog---Copper.jpg | N/A Beryllium (BE) Copper Alloy 10 CDA 175 Wire | Density N/A 8.61 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A 130000 psi | Specific Resistance N/A 22.800 Ohm·cm/ft | Request Quote |
100034 /Asset/Catalog---Copper.jpg | N/A Beryllium (BE) Copper Alloy 25 CDA 172 Wire | Density N/A 8.25 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A 150000 psi | Specific Resistance N/A 46.200 Ohm·cm/ft | Request Quote |
100813 /Asset/Catalog---Copper.jpg | N/A Brass Free-Cut CDA 360 wire | Density N/A 8.5 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A | Specific Resistance N/A 39.900 Ohm·cm/ft | Request Quote |
100036 /Asset/Catalog---Copper.jpg | N/A Brass 7030 CDA 230 wire | Density N/A 8.53 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A 110000 psi | Specific Resistance N/A 37.000 Ohm·cm/ft | Request Quote |
100670 /Asset/Catalog---Copper.jpg | N/A Brass Gilding CDA 210 wire | Density N/A 8.86 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A 65000 psi | Specific Resistance N/A 18.500 Ohm·cm/ft | Request Quote |
100190 /Asset/Catalog---Copper.jpg | N/A Cadmium Copper CDA 162 Wire | Density N/A 8.89 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A 70000 psi | Specific Resistance N/A 11.500 Ohm·cm/ft | Request Quote |
100141 /Asset/Catalog---Copper.jpg | N/A Copper 27% Nickel Clad Wire | Density N/A 8.89 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A 85000 psi | Specific Resistance N/A 14.000 Ohm·cm/ft | Request Quote |
100156 /Asset/Catalog---Copper.jpg | N/A Copper 99.99% CDA 101 Wire | Density N/A 8.94 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A 55000 psi | Specific Resistance N/A 10.300 Ohm·cm/ft | Request Quote |
100051 /Asset/Catalog---Copper.jpg | N/A Copper Electrolytic-Tough Pitch (ETP) Magnet Wire | Density N/A 8.89 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A | Specific Resistance N/A 10.300 Ohm·cm/ft | Request Quote |
100234 /Asset/Catalog---Copper.jpg | N/A Copper Zirconium CDA 150 Wire | Density N/A 8.89 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A 75000 psi | Specific Resistance N/A 11.200 Ohm·cm/ft | Request Quote |
100380 /Asset/Catalog---Copper.jpg | N/A Cupro Nickel 70-30 Wire | Density N/A 8.94 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A 70000 psi | Specific Resistance N/A 225.000 Ohm·cm/ft | Request Quote |
100146 /Asset/Catalog---Copper.jpg | N/A Nickel Silver CDA 752 wire | Density N/A 8.75 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A 103000 psi | Specific Resistance N/A 173.000 Ohm·cm/ft | Request Quote |
100419 /Asset/Catalog---Copper.jpg | N/A Nickel Silver CDA 764 wire | Density N/A 8.69 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A 125000 psi | Specific Resistance N/A 189.000 Ohm·cm/ft | Request Quote |
100422 /Asset/Catalog---Copper.jpg | N/A PD-135 (C18135) wire | Density N/A 8.94 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A 70000 psi | Specific Resistance N/A 11.300 Ohm·cm/ft | Request Quote |
100164 /Asset/Catalog---Copper.jpg | N/A Phosphorus (PH) Bronze 5% CDA 510 A wire | Density N/A 8.86 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A 110000 psi | Specific Resistance N/A 69.100 Ohm·cm/ft | Request Quote |
100163 /Asset/Catalog---Copper.jpg | N/A Phosphorus (PH) Bronze 8% CDA 521 C wire | Density N/A 8.8 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A 130000 psi | Specific Resistance N/A 79.800 Ohm·cm/ft | Request Quote |
100068 /Asset/Catalog---Nickel.jpg | N/A Duranickel 301 Wire | Density N/A 8.89 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A 225000 psi | Specific Resistance N/A 255.000 Ohm·cm/ft | Request Quote |
100125 /Asset/Catalog---Nickel.jpg | N/A Monel® 400 Wire | Density N/A 8.83 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A 150000 psi | Specific Resistance N/A 290.000 Ohm·cm/ft | Request Quote |
100497 /Asset/Catalog---Nickel.jpg | N/A Monel® 404 Wire | Density N/A 8.89 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A 110000 psi | Specific Resistance N/A 319.000 Ohm·cm/ft | Request Quote |
100137 /Asset/Catalog---Nickel.jpg | N/A Nickel 205 Wire | Density N/A 8.89 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A 135000 psi | Specific Resistance N/A 50.000 Ohm·cm/ft | Request Quote |
100138 /Asset/Catalog---Nickel.jpg | N/A Nickel 211 Wire | Density N/A 8.72 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A 140000 psi | Specific Resistance N/A 102.00 Ohm·cm/ft | Request Quote |
100153 /Asset/Catalog---Nickel.jpg | N/A Nickel 220 Wire | Density N/A 8.89 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A 100000 psi | Specific Resistance N/A 45.000 Ohm·cm/ft | Request Quote |
100139 /Asset/Catalog---Nickel.jpg | N/A Nickel 270 Wire | Density N/A 8.91 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A 100000 psi | Specific Resistance N/A 45.000 Ohm·cm/ft | Request Quote |
100140 /Asset/Catalog---Nickel.jpg | N/A Nickel A/200 Wire | Density N/A 8.91 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A 135000 psi | Specific Resistance N/A 48.000 Ohm·cm/ft | Request Quote |
100006 /Asset/Catalog---Silver.jpg | N/A Alloy 406 Wire | Density N/A 10.93 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A 85000 psi | Specific Resistance N/A 75.000 Ohm·cm/ft | Request Quote |
100007 /Asset/Catalog---Silver.jpg | N/A Alloy 411 Wire | Density N/A 10.88 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A 71500 psi | Specific Resistance N/A 37.0009 Ohm·cm/ft | Request Quote |
100692 /Asset/Catalog---Silver.jpg | N/A Alloy 417 Wire | Density N/A 19.32 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A 220000 psi | Specific Resistance N/A 57.000 Ohm·cm/ft | Request Quote |
100008 /Asset/Catalog---Silver.jpg | N/A Alloy 422 Wire | Density N/A 19.32 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A 220000 psi | Specific Resistance N/A 180.000 Ohm·cm/ft | Request Quote |
100252 /Asset/Catalog---Precious-Metal.jpg | N/A Alloy 486 Wire | Density N/A 11.9 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A 225000 psi | Specific Resistance N/A 610.000 Ohm·cm/ft | Request Quote |
100542 /Asset/Catalog---Precious-Metal.jpg | N/A Gold 99.99% Beryllium (BE) Mod Wire | Density N/A 19.29 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A 32000 psi | Specific Resistance N/A 12.600 Ohm·cm/ft | Request Quote |
100173 /Asset/Catalog---Silver.jpg | N/A Palladium Wire | Density N/A 12.01 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A 47000 psi | Specific Resistance N/A 60.000 Ohm·cm/ft | Request Quote |
100369 /Asset/Catalog---Silver.jpg | N/A Platinum 8% Tungsten Wire | Density N/A 21.18 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A 200000 psi | Specific Resistance N/A 400.000 Ohm·cm/ft | Request Quote |
100167 /Asset/Catalog---Silver.jpg | N/A Platinum 10% Iridium Wire | Density N/A 21.54 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A 120000 psi | Specific Resistance N/A 150.000 Ohm·cm/ft | Request Quote |
100177 /Asset/Catalog---Silver.jpg | N/A Platinum 10% Rhodium Wire | Density N/A 19.96 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A 84000 psi | Specific Resistance N/A 111.000 Ohm·cm/ft | Request Quote |
100168 /Asset/Catalog---Silver.jpg | N/A Platinum 20% Iridium Wire | Density N/A 21.59 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A 150000 psi | Specific Resistance N/A 186.000 Ohm·cm/ft | Request Quote |
100413 /Asset/Catalog---Silver.jpg | N/A Platinum 20% Rhodium Wire | Density N/A 18.66 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A 130000 psi | Specific Resistance N/A 125.000 Ohm·cm/ft | Request Quote |
100896 /Asset/Catalog---Silver.jpg | N/A Platinum Pure Thermocouple (TC) Grade Wire | Density N/A 21.45 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A 50000 psi | Specific Resistance N/A 64.000 Ohm·cm/ft | Request Quote |
100183 /Asset/Catalog---Precious-Metal.jpg | N/A Silver 99.99% Wire | Density N/A 10.49 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A 50000 psi | Specific Resistance N/A 8.800 Ohm·cm/ft | Request Quote |
100115 /Asset/Catalog---Resistance.jpg | N/A Manganin 230 Shunt Wire | Density N/A 8.19 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A 150000 psi | Specific Resistance N/A 230.000 Ohm·cm/ft | Request Quote |
101223 /Asset/Catalog---Resistance.jpg | N/A Manganin 282 Wire | Density N/A 8.76 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A | Specific Resistance N/A 282.72 Ohm·cm/ft | Request Quote |
100132 /Asset/Catalog---Resistance.jpg | N/A Nickel Alloy 30 Wire | Density N/A 8.89 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A 60000 psi | Specific Resistance N/A 30.000 Ohm·cm/ft | Request Quote |
100133 /Asset/Catalog---Resistance.jpg | N/A Nickel Alloy 60 Wire | Density N/A 8.89 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A 70000 psi | Specific Resistance N/A 60.000 Ohm·cm/ft | Request Quote |
100134 /Asset/Catalog---Resistance.jpg | N/A Nickel Alloy 90 Wire | Density N/A 8.89 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A 75000 psi | Specific Resistance N/A 90.000 Ohm·cm/ft | Request Quote |
100135 /Asset/Catalog---Resistance.jpg | N/A Nickel Alloy 120 Wire | Density N/A 8.44 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A 150000 psi | Specific Resistance N/A 120.000 Ohm·cm/ft | Request Quote |
100136 /Asset/Catalog---Resistance.jpg | N/A Nickel Alloy 180 Wire | Density N/A 8.89 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A 100000 psi | Specific Resistance N/A 180.000 Ohm·cm/ft | Request Quote |
100147 /Asset/Catalog---Resistance.jpg | N/A Nickel-Copper (NiCo) Wire | Density N/A 8.91 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A 135000 psi | Specific Resistance N/A 294.000 Ohm·cm/ft | Request Quote |
100656 /Asset/Catalog---Resistance.jpg | N/A Stablohm 610 (Tophet D) Wire | Density N/A 7.94 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A 170000 psi | Specific Resistance N/A 610.000 Ohm·cm/ft | Request Quote |
100187 /Asset/Catalog---Resistance.jpg | N/A Stablohm 650 Wire | Density N/A 8.41 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A 200000 psi | Specific Resistance N/A 650.000 Ohm·cm/ft | Request Quote |
100188 /Asset/Catalog---Resistance.jpg | N/A Stablohm 675 Wire | Density N/A 8.25 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A 175000 psi | Specific Resistance N/A 675.00 Ohm·cm/ft | Request Quote |
100224 /Asset/Catalog---Resistance.jpg | N/A Stablohm 710 Wire | Density N/A 8.11 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A 200000 psi | Specific Resistance N/A 710.000 Ohm·cm/ft | Request Quote |
100655 /Asset/Catalog---Resistance.jpg | N/A Stablohm 750 Wire | Density N/A 7.31 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A 120000 psi | Specific Resistance N/A 750.000 Ohm·cm/ft | Request Quote |
100189 /Asset/Catalog---Resistance.jpg | N/A Stablohm 800 A Wire | Density N/A 8.11 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A 200000 psi | Specific Resistance N/A 800.00 Ohm·cm/ft | Request Quote |
100311 /Asset/Catalog---Resistance.jpg | N/A Stablohm 875 Wire | Density N/A 7.11 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A 200000 psi | Specific Resistance N/A 875.000 Ohm·cm/ft | Request Quote |
100191 /Asset/Catalog---Stainless-Steel.jpg | N/A Stainless Steel 302 Wire | Density N/A 7.92 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A 300000 psi | Specific Resistance N/A 420.000 Ohm·cm/ft | Request Quote |
100192 /Asset/Catalog---Stainless-Steel.jpg | N/A Stainless Steel 304 Wire | Density N/A 7.92 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A 360000 psi | Specific Resistance N/A 420.000 Ohm·cm/ft | Request Quote |
100524 /Asset/Catalog---Stainless-Steel.jpg | N/A Stainless Steel 305 Wire | Density N/A 7.92 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A 300000 psi | Specific Resistance N/A 420.000 Ohm·cm/ft | Request Quote |
100193 /Asset/Catalog---Stainless-Steel.jpg | N/A Stainless Steel 308 Wire | Density N/A 7.92 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A 230000 psi | Specific Resistance N/A 455.000 Ohm·cm/ft | Request Quote |
100199 /Asset/Catalog---Stainless-Steel.jpg | N/A Stainless Steel 310 Wire | Density N/A 7.97 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A 245000 psi | Specific Resistance N/A 520.000 Ohm·cm/ft | Request Quote |
100194 /Asset/Catalog---Stainless-Steel.jpg | N/A Stainless Steel 316 Wire | Density N/A 7.97 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A 245000 psi | Specific Resistance N/A 470.000 Ohm·cm/ft | Request Quote |
100400 /Asset/Catalog---Stainless-Steel.jpg | N/A Stainless Steel 316L Wire | Density N/A 8.03 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A 245000 psi | Specific Resistance N/A 445.000 Ohm·cm/ft | Request Quote |
100196 /Asset/Catalog---Stainless-Steel.jpg | N/A Stainless Steel 347 Wire | Density N/A 7.97 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A 245000 psi | Specific Resistance N/A 470.000 Ohm·cm/ft | Request Quote |
100412 /Asset/Catalog---Stainless-Steel.jpg | N/A Stainless Steel 430 Wire | Density N/A 7.64 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A 160000 psi | Specific Resistance N/A 360.000 Ohm·cm/ft | Request Quote |
100001 /Asset/CatalogAll-Alloys.jpg | N/A Alloy 36 Wire | Density N/A 8.05 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A 90000 psi | Specific Resistance N/A 495.00 Ohm·cm/ft | Request Quote |
100002 /Asset/CatalogAll-Alloys.jpg | N/A Alloy 42 Wire | Density N/A 8.11 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A 150000 psi | Specific Resistance N/A 430.000 Ohm·cm/ft | Request Quote |
100004 /Asset/CatalogAll-Alloys.jpg | N/A Alloy 52 Wire | Density N/A 8.25 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A | Specific Resistance N/A 258.000 Ohm·cm/ft | Request Quote |
100065 /Asset/CatalogAll-Alloys.jpg | N/A Dumet Wire | Density N/A 8.25 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A 125000 psi | Specific Resistance N/A 58.000 Ohm·cm/ft | Request Quote |
100105 /Asset/CatalogAll-Alloys.jpg | N/A Kovar® Wire | Density N/A 8.36 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A 150000 psi | Specific Resistance N/A 294.000 Ohm·cm/ft | Request Quote |
100126 /Asset/Catalog---Refractory.jpg | N/A Molybdenum Wire | Density N/A 10.21 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A 320000 psi | Specific Resistance N/A 31.000 Ohm·cm/ft | Request Quote |
100809 /Asset/Catalog---Refractory.jpg | N/A Tantalum R05200 Wire | Density N/A 16.61 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A 100000 psi | Specific Resistance N/A 74.600 Ohm·cm/ft | Request Quote |
100220 /Asset/Catalog---Refractory.jpg | N/A Titanium 99% Wire | Density N/A 4.51 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A 90000 psi | Specific Resistance N/A 252.000 Ohm·cm/ft | Request Quote |
100211 /Asset/Catalog---Refractory.jpg | N/A Tungsten 99.95% CS Wire | Density N/A 19.29 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A 600000 psi | Specific Resistance N/A 33.000 Ohm·cm/ft | Request Quote |
100093 /Asset/CatalogAll-Alloys.jpg | N/A Inconel® 600 Wire | Density N/A 8.41 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A 200000 psi | Specific Resistance N/A 620.000 Ohm·cm/ft | Request Quote |
100632 /Asset/CatalogAll-Alloys.jpg | N/A Nickel (Ni) Span C Alloy 902 Wire | Density N/A 8.11 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A 175000 psi | Specific Resistance N/A 611.000 Ohm·cm/ft | Request Quote |
100058 /Asset/CatalogAll-Alloys.jpg | N/A Steel Copper Clad 40% Conductivity Wire | Density N/A 8.22 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A 90000 psi | Specific Resistance N/A 25.900 Ohm·cm/ft | Request Quote |
100228 /Asset/CatalogAll-Alloys.jpg | N/A Zinc 99.95% Wire | Density N/A 7.14 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A 30000 psi | Specific Resistance N/A 35.580 Ohm·cm/ft | Request Quote |
100478 /Asset/CatalogAll-Alloys.jpg | N/A Elgiloy Wire | Density N/A 8.3 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A 250000 psi | Specific Resistance N/A 599.000 Ohm·cm/ft | Request Quote |
100416 /Asset/CatalogAll-Alloys.jpg | N/A Inconel® 625 Wire | Density N/A 8.44 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A 150000 psi | Specific Resistance N/A 776.000 Ohm·cm/ft | Request Quote |
100096 /Asset/CatalogAll-Alloys.jpg | N/A Inconel® 718 Wire | Density N/A 8.19 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A 220000 psi | Specific Resistance N/A 751.000 Ohm·cm/ft | Request Quote |
100097 /Asset/CatalogAll-Alloys.jpg | N/A Inconel® X750 Wire | Density N/A 8.25 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A 220000 psi | Specific Resistance N/A 731.000 Ohm·cm/ft | Request Quote |
100868 /Asset/Catalog---Thermocouple.jpg | N/A Alumel Type K Thermocouple (TC) Wire | Density N/A 8.58 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A 170000 psi | Specific Resistance N/A 177.000 Ohm·cm/ft | Request Quote |
100855 /Asset/Catalog---Thermocouple.jpg | N/A Chromel P Type E Thermocouple (TC) Wire | Density N/A 8.73 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A 95000 psi | Specific Resistance N/A 425.000 Ohm·cm/ft | Request Quote |
100866 /Asset/Catalog---Thermocouple.jpg | N/A Chromel P Type K Thermocouple (TC) Wire | Density N/A 8.72 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A 150000 psi | Specific Resistance N/A 425.000 Ohm·cm/ft | Request Quote |
100858 /Asset/Catalog---Thermocouple.jpg | N/A Constantan Type E Thermocouple (TC) Wire | Density N/A 8.86 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A 60000 psi | Specific Resistance N/A 294.000 Ohm·cm/ft | Request Quote |
100853 /Asset/Catalog---Thermocouple.jpg | N/A Constantan Type J Thermocouple (TC) Wire | Density N/A 8.86 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A 140000 psi | Specific Resistance N/A 294.000 Ohm·cm/ft | Request Quote |
100863 /Asset/Catalog---Thermocouple.jpg | N/A Constantan Type T Thermocouple (TC) Wire | Density N/A 8.86 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A 60000 psi | Specific Resistance N/A 294.000 Ohm·cm/ft | Request Quote |
100861 /Asset/Catalog---Thermocouple.jpg | N/A Copper Type T Thermocouple (TC) Wire | Density N/A 8.94 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A 55000 psi | Specific Resistance N/A 10.300 Ohm·cm/ft | Request Quote |
100851 /Asset/Catalog---Thermocouple.jpg | N/A Iron Special Type J Thermocouple (TC) Wire | Density N/A 7.86 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A 120000 psi | Specific Resistance N/A 75.000 Ohm·cm/ft | Request Quote |
100020 /Asset/Catalog---Aluminum.jpg | N/A Aluminum 1100 Wire | Density N/A 2.71 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A | Specific Resistance N/A | Request Quote |
100110 /Asset/Catalog---Copper.jpg | N/A Aluminum Cu Clad 12% Wire | Density N/A | Hard Ultimate Tensile Strength (UTS) N/A | Specific Resistance N/A | Request Quote |
100142 /Asset/Catalog---Nickel.jpg | N/A Nickel 201 Wire | Density N/A 8.89 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A | Specific Resistance N/A | Request Quote |
100195 /Asset/Catalog---Stainless-Steel.jpg | N/A Stainless Steel 321 Wire | Density N/A 7.9 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A | Specific Resistance N/A | Request Quote |
100197 /Asset/Catalog---Stainless-Steel.jpg | N/A Stainless Steel 410 Wire | Density N/A 7.75 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A | Specific Resistance N/A | Request Quote |
1 2