All Alloys
Alloys
To filter elements please select all criteria and then click Filter.
Unit of Measure
| Items |
/Asset/Catalog---Aluminum.jpg 100018 Aluminum 1% Silicon Wire List Price QUOTE
|
/Asset/Catalog---Aluminum.jpg 100021 Aluminum 1199 Wire List Price QUOTE
|
/Asset/Catalog---Aluminum.jpg 100028 Aluminum EC 1350 Wire List Price QUOTE
|
/Asset/Catalog---Aluminum.jpg 100022 Aluminum 2024 Wire List Price QUOTE
|
/Asset/Catalog---Aluminum.jpg 100023 Aluminum 3003 Wire List Price QUOTE
|
|||||
| Brands | N/A California Fine Wire Co. | |||||||||
| Specific Resistivity | N/A 2.53 µOhm·cm²/cm | N/A 2.65 µOhm·cm²/cm | N/A 2.8 µOhm·cm²/cm | N/A 3.37 µOhm·cm²/cm | N/A 3.37 µOhm·cm²/cm | |||||
| Commercial Resistance Tolerance (On Sizes below 0.020) | N/A 3.00 % | |||||||||
| Thermal Electromotive Force (EMF) Vs Copper | N/A -0.014 | |||||||||
| Density | N/A 2.66 g/cm³ | N/A 2.66 g/cm³ | N/A 2.71 g/cm³ | N/A 2.77 g/cm³ | N/A 2.74 g/cm³ | |||||
| Youngs Modulus | N/A 10 x 106 psi | N/A | N/A 10 x 106 psi | N/A 10 x 106 psi | N/A 10 x 106 psi | |||||
| Specific Heat at 20 Degree Celsius (ºC) Temperature | N/A 0.241 cal/g | N/A 0.214 cal/g | N/A 0.241 cal/g | N/A 0.230 cal/g | N/A 0.230 cal/g | |||||
| Thermal Conductivity | N/A 2.300000 W/cm/ºC | N/A 2.342000 W/cm/ºC | N/A 2.290000 W/cm/ºC | N/A 1.810000 W/cm/ºC | N/A 1.850000 W/cm/ºC | |||||
| Coefficient of Linear Expansion | N/A 23.6 x 10-6 in/in ºC | N/A 24.0 x 10-6 in/in ºC | N/A 23.6 x 10-6 in/in ºC | N/A 23.6 x 10-6 in/in ºC | N/A 23.2 x 10-6 in/in ºC | |||||
| Melting Point | N/A 657.00 ºC | N/A 660.00 ºC | N/A 657.00 ºC | N/A 638.00 ºC | N/A 634.00 ºC | |||||
| Industry Standards | N/A | N/A American Society for Testing and Materials (ASTM) B-211 American Society for Testing and Materials (ASTM) B-221 American Society for Testing and Materials (ASTM) B-316 | N/A American Society for Testing and Materials (ASTM) B-230 American Society for Testing and Materials (ASTM) B-231 American Society for Testing and Materials (ASTM) B-233 American Society for Testing and Materials (ASTM) B-314 American Society for Testing and Materials (ASTM) B-324 American Society for Testing and Materials (ASTM) B-609 | N/A | N/A American Society for Testing and Materials (ASTM) B-211 American Society for Testing and Materials (ASTM) B-221 | |||||
| Wire | N/A | |||||||||
| Ribbon | N/A | |||||||||
| Square | N/A | |||||||||
| Insulated | N/A | |||||||||
| Plated | N/A | |||||||||
| Element | N/A Aluminum (Al) Silicon (Si) | N/A Aluminum (Al) | N/A Aluminum (Al) | N/A Aluminum (Al) Copper (Cu) Magnesium (Mg) Manganese (Mn) | N/A Aluminum (Al) Manganese (Mn) | |||||
| Second Element | N/A | N/A Aluminum (Al) | N/A Aluminum (Al) | N/A Aluminum (Al) Copper (Cu) Magnesium (Mg) Manganese (Mn) | N/A Aluminum (Al) Manganese (Mn) | |||||
| Nominal Aluminum (Al) Composition | N/A 99 % | N/A 99.9900 % | N/A | N/A | N/A 98.8000 % | |||||
| Nominal Chromium (Cr) Composition | N/A | |||||||||
| Nominal Copper (Cu) Composition | N/A | |||||||||
| Nominal Magnesium (Mg) Composition | N/A | |||||||||
| Nominal Silicone (Si) Composition | N/A 1 % | N/A | N/A | N/A | N/A | |||||
| Hard Ultimate Tensile Strength (UTS) | N/A | N/A 25000 psi | N/A 27000 psi | N/A 64000 psi | N/A 29000 psi | |||||
| Specific Resistance | N/A 15.200 Ohm·cm/ft | N/A 15.970 Ohm·cm/ft | N/A 16.830 Ohm·cm/ft | N/A 20.250 Ohm·cm/ft | N/A 20.250 Ohm·cm/ft | |||||
| Annealed Ultimate Tensile Strength (UTS) | N/A | N/A 9000 psi | N/A 12000 psi | N/A 27000 psi | N/A 16000 psi | |||||
| Hard Yield Tensile Strength (YTS) | N/A | N/A | N/A 24000 psi | N/A 42000 psi | N/A 2500 psi | |||||
| Annealed Yield Tensile Strength (YTS) | N/A | N/A | N/A 4000 psi | N/A 11000 psi | N/A 6000 psi | |||||
| Note | N/A All values may vary dependent on specific design and usage. | |||||||||
| Magnetic | N/A | |||||||||
| Temperature Coefficient of Resistance (0 to 100 Degree Celsius (ºC) Temperature) | N/A 0.0045 Ohm/Ohm/ºC | N/A 0.0045 Ohm/Ohm/ºC | N/A 0.0045 Ohm/Ohm/ºC | N/A 0.0045 Ohm/Ohm/ºC | N/A 0.0043 Ohm/Ohm/ºC | |||||
| Nominal Cobalt (Co) Composition | N/A | |||||||||
| Minimum Copper (Cu) Composition | N/A | |||||||||
| Nominal Iron (Fe) Composition | N/A | |||||||||
| Nominal Nickel (Ni) Composition | N/A | |||||||||
| Operating Temperature | N/A | N/A 200.00 ºC | N/A 100.00 ºC | N/A 100.00 ºC | N/A 100.00 ºC | |||||
| Federal Specifications Standards and Test | N/A | |||||||||
| Minimum Chromium (Cr) Composition | N/A | |||||||||
| Maximum Chromium (Cr) Composition | N/A | |||||||||
| Minimum Zinc (Zn) Composition | N/A | |||||||||
| Minimum Zirconium (Zr) Composition | N/A | |||||||||
| Minimum Iron (Fe) Composition | N/A | |||||||||
| Maximum Iron (Fe) Composition | N/A | |||||||||
| Minimum Nickel (Ni) Composition | N/A | |||||||||
| Maximum Nickel (Ni) Composition | N/A | |||||||||
| Maximum Silicone (Si) Composition | N/A | |||||||||
| Minimum Titanium (Ti) Composition | N/A | |||||||||
| Maximum Titanium (Ti) Composition | N/A | |||||||||
| Minimum Molybdenum (Mo) Composition | N/A | |||||||||
| Maximum Molybdenum (Mo) Composition | N/A | |||||||||
| Minimum Manganese (Mn) Composition | N/A | |||||||||
| Maximum Manganese (Mn) Composition | N/A | |||||||||
| Maximum Niobium (Nb) Composition | N/A | |||||||||
| Nominal Molybdenum (Mo) Composition | N/A | |||||||||
| Maximum Tantalum (Ta) Composition | N/A | |||||||||
|
|
||||||||||
