Stainless Steel Wire
Alloys
California Fine Wire is a manufacturer of many types of Stainless Steel Wire. We supply the materials below in fine wire and ultra fine wire sizes.
Item # |
Item Name |
Specific Resistance |
Density |
Hard Ultimate Tensile Strength (UTS) |
RFQ |
|---|---|---|---|---|---|
| 100191 /Asset/Catalog---Stainless-Steel.jpg | N/A Stainless Steel 302 Wire | Specific Resistance N/A 420.000 Ohm·cm/ft | Density N/A 7.92 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A 300000 psi | Request Quote |
| 100192 /Asset/Catalog---Stainless-Steel.jpg | N/A Stainless Steel 304 Wire | Specific Resistance N/A 420.000 Ohm·cm/ft | Density N/A 7.92 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A 360000 psi | Request Quote |
| 100524 /Asset/Catalog---Stainless-Steel.jpg | N/A Stainless Steel 305 Wire | Specific Resistance N/A 420.000 Ohm·cm/ft | Density N/A 7.92 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A 300000 psi | Request Quote |
| 100193 /Asset/Catalog---Stainless-Steel.jpg | N/A Stainless Steel 308 Wire | Specific Resistance N/A 455.000 Ohm·cm/ft | Density N/A 7.92 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A 230000 psi | Request Quote |
| 100199 /Asset/Catalog---Stainless-Steel.jpg | N/A Stainless Steel 310 Wire | Specific Resistance N/A 520.000 Ohm·cm/ft | Density N/A 7.97 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A 245000 psi | Request Quote |
| 100194 /Asset/Catalog---Stainless-Steel.jpg | N/A Stainless Steel 316 Wire | Specific Resistance N/A 470.000 Ohm·cm/ft | Density N/A 7.97 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A 245000 psi | Request Quote |
| 100400 /Asset/Catalog---Stainless-Steel.jpg | N/A Stainless Steel 316L Wire | Specific Resistance N/A 445.000 Ohm·cm/ft | Density N/A 8.03 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A 245000 psi | Request Quote |
| 100196 /Asset/Catalog---Stainless-Steel.jpg | N/A Stainless Steel 347 Wire | Specific Resistance N/A 470.000 Ohm·cm/ft | Density N/A 7.97 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A 245000 psi | Request Quote |
| 100412 /Asset/Catalog---Stainless-Steel.jpg | N/A Stainless Steel 430 Wire | Specific Resistance N/A 360.000 Ohm·cm/ft | Density N/A 7.64 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A 160000 psi | Request Quote |
| 100195 /Asset/Catalog---Stainless-Steel.jpg | N/A Stainless Steel 321 Wire | Specific Resistance N/A | Density N/A 7.9 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A | Request Quote |
| 100197 /Asset/Catalog---Stainless-Steel.jpg | N/A Stainless Steel 410 Wire | Specific Resistance N/A | Density N/A 7.75 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A | Request Quote |
| 100266 /Asset/Catalog---Stainless-Steel.jpg | N/A Stainless Steel 316LVM Wire | Specific Resistance N/A | Density N/A 8 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A | Request Quote |
| 100282 /Asset/Catalog---Stainless-Steel.jpg | N/A Stainless Steel 308L Wire | Specific Resistance N/A | Density N/A 7.9 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A | Request Quote |
| 100361 /Asset/Catalog---Stainless-Steel.jpg | N/A Stainless Steel 17-7PH Wire | Specific Resistance N/A | Density N/A 7.8 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A | Request Quote |
| 100402 /Asset/Catalog---Stainless-Steel.jpg | N/A Stainless Steel A 286 Wire | Specific Resistance N/A | Density N/A 7.92 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A | Request Quote |
| 100406 /Asset/Catalog---Stainless-Steel.jpg | N/A Stainless Steel 304L | Specific Resistance N/A | Density N/A 7.93 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A | Request Quote |
| 100433 /Asset/Catalog---Stainless-Steel.jpg | N/A Stainless Steel 420 Wire | Specific Resistance N/A | Density N/A 7.75 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A | Request Quote |
| 100691 /Asset/Catalog---Stainless-Steel.jpg | N/A Stainless Steel 304V Wire | Specific Resistance N/A | Density N/A 7.93 g/cm³ | Hard Ultimate Tensile Strength (UTS) N/A | Request Quote |
